Panchkula, Haryana
GST No. 06ANEPD3712H1ZI
Call 07942559853 91% Response Rate
Send Enquiry
| Strength | 70 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging Type | Bottle |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Medilogic Pharmaceuticals |
| Usage / Application | Hospital |
| Strength | 100 mg |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Treatment | CHRONIC PANCREATITIS,CYSTIC FIBROSIS,CANCER OF PANCREAS |
| Composition | ENZYMES ,AMYLASE ,PROTEASE,GLUCOAMYLASE,ALPHA GALACTOSE,LACTOSE,CELLULOSE,LIPASE,HEMICELLULASE,DIAST |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Manufacturer | BG |
Additional Information:
View Complete details
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Strength | 70 mg |
| Packaging Type | Box |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
View Complete details
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Usages | To provide antioxidant support and promote overall health |
| Country of Origin | Made in India |
View Complete details
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 / person |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Type of Product Range | General |
| Form Of Medicine | Tablet, Syrup |
| Product List | Yes |
View Complete details
| Minimum Order Value | 100000 to 200000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Pharmaceutical Experience | 7 years |
View Complete details
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
View Complete details
| Strength | 10 mg |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Usage/Application | Commercial |
| Packaging Size | 10 Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | Ragobic -DSR |
| Manufacturer | Medilogic Pharmaceuticals |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Brand | Cagecal |
| Manufacturer | Medilogic Pharmaceuticals |
| Usage/Application | Clinical |
View Complete details
| Pack Size | 10*10 Tablet |
| Form | Capsule |
| Pack Type | Box |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Drug Composition | Rebeprazole 20mg and Domperodone 30mg |
| Brand | RABOGIC-DSR |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 30 mg |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
View Complete details
| Strength | 0.25 mcg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Drug Composition | Calcitriol 0.25 mcg |
| Brand Name | CAGECAL |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
View Complete details
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
| Usages/Application | To treat liver diseases such as acute and chronic hepatitis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
View Complete details
| Strength | 100 mg / 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10, ALU ALU |
| Form | Capsules |
| Packaging Type | BOX |
| Brand | DU-NERV CAPSULES |
| Composition | CYANOCOBALAMIN 1500 MCG, FOLIC ACID 500 MG,THIAMINE MONONITRATE 4500 MCG,PYRIDOXINE HCL 1500 MCG |
| shelf life | 18 months |
View Complete details
| Form | Capsule |
| Brand | CAGECAL PLUS |
| Country of Origin | Made in India |
View Complete details
| Strength | 420 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usage / Application | Hospital |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
| Pack Size | 1* 10 Tablets |
| Pack Type | Box |
| Packaging Size | 10*1*10 |
| Shelf Life | 18 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details